Skip to main content

Bontrager Sonic Women's Road Shoe

Bontrager Sonic Women's Road Shoe
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Gravel/Volt
  • Color: Purple Lotus
  • Color: Gravel/Volt
  • Color: Purple Lotus
  • Color: Gravel/Volt
  • Color: Purple Lotus
  • Color: White
  • Color: White
  • Color: White
$124.99 - $139.99
Please select options

Details

Constant comfort. Subtle strength.

Unlock your potential and go farther with the Sonic Women's road shoe. Equal parts stiff and comfortable, compatible with both 2-bolt SPD-style and 3-bolt cleats, this shoe is ready for anything.

Product details
- inForm Race last offers a slightly roomier, high-performance fit
- Nylon composite Bronze Series sole
- PowerTruss sole design improves stiffness without adding significant weight
- Boa L6 dial for precise adjustment
- Stiffness index - 7 of 14
- Compatible with 3-bolt and 2-bolt SPD-style cleats (2-bolt mounting plate sold separately)
- Women Specific Design is engineered specifically to yield better fit and greater comfort for women

Specifications
- Upper Fiber Content: 56.9% PU / 10.5% Polyester / 32.2% Nylon / 0.4% Steel
- Sole Fiber Content: 85% Nylon / 15% Fiber
- Liner Fiber Content: 100% Polyester

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black / 36 601842079232 581987 SHO30547545K
Black / 37 601842079249 581988 SHO30845463K
Black / 38 601842079256 581989 SHO30793140K
Black / 39 601842079263 581990 SHO30154796K
Black / 40 601842079270 581991 SHO30280513K
Black / 42 601842079294 581993 SHO30671445K
Black / 43 601842079300 581994 SHO30164287K
Gravel/Volt / 36 601842087305 582548 SHO35663320T
Gravel/Volt / 38 601842087329 582550 SHO35184167T
Gravel/Volt / 39 601842087336 582551 SHO35517374T
Gravel/Volt / 40 601842087343 582552 SHO35276014T
Gravel/Volt / 42 601842087367 582554 SHO35934044T
Gravel/Volt / 43 601842087374 582555 SHO35415711T
Purple Lotus / 36 601479682980 551634 SHO36977487S
Purple Lotus / 37 601479682997 551635 SHO36812110S
Purple Lotus / 38 601479683000 551636 SHO36815065S
Purple Lotus / 39 601479683017 551637 SHO36607852S
Purple Lotus / 42 601479683048 551640 SHO3656806S
Purple Lotus / 43 601479683055 551641 SHO36737988S
White / 36 601479682904 551626 SHO30555121E
White / 37 601479682911 551627 SHO30624987E
White / 43 601479682973 551633 SHO30425443E

Reviews